| 2000 All-MWC Football Team |
|
|
|
|
Past Team Champions
|
|
|
|
|
|
2000 MWC 1st Team Offense |
|||
| Pos. | Name | Yr. | School |
| QB | Luke Ott | Jr. | St. Norbert |
| RB | Adam Wallace | So. | Grinnell |
| RB | Patrick Bowman | Jr. | Illinois C. |
| RB | Troy DeVoe | Jr. | Ripon |
| RB | Matt O'Grady | Sr. | St. Norbert |
| TE | Jeff Pedersen | Jr. | Grinnell |
| WR | Erik Gehrke | Sr. | Carroll |
| WR | Dan Henken | Jr. | Ripon |
| OL | Matt Nilson | Jr. | Beloit |
| OL | Eric Markey | Sr. | Lake Forest |
| OL | Toby Olsen | Sr. | Ripon |
| OL | Kevin O'Malley | So. | St. Norbert |
| OL | Jeremy Jackson | So. | St. Norbert |
| K | John Godish | Fr. | Grinnell |
| Returner | Brad Guetel | Jr. | Carroll |
| **Most Valuable Offensive Player** - Matt O'Grady, St. Norbert | |||
2000 MWC 1st Team Defense |
|||
| DL | Zac Fletcher | So. | Grinnell |
| DL | Jamie Morrell | So. | Knox |
| DL | Jason Thorn | Sr. | St. Norbert |
| DL | Chris Diedrich | Sr. | St. Norbert |
| LB | Jim Vento | Jr. | Carroll |
| LB | Brad Ruhoff | Sr. | Grinnell |
| LB | Anthony Balthazor | Fr. | Knox |
| LB | Casey Urlacher | So. | Lake Forest |
| LB | Jerimiah Janssen | Jr. | St. Norbert |
| DB | Matt Gaulke | Sr. | Carroll |
| DB | Matt Johnston | Sr. | Grinnell |
| DB | Nate Kok | Sr. | Ripon |
| DB | Eddie Obermueller | Sr. | St. Norbert |
| Punter | Chad Blahnik | So. | St. Norbert |
| Specialist | Sal Logue | So. | Carroll |
| **Most Valuable Defensive Player** - Jerimiah Janssen, St. Norbert | |||
2000 MWC 2nd Team Offense |
|||
| QB | Derek Leonard | Jr. | Illinois C. |
| RB | Scott Dvorak | Sr. | Beloit |
| RB | Rob Brester | So. | Carroll |
| RB | Tom Starnicky | Fr. | Lake Forest |
| TE | Mark Schmitz | Jr. | St. Norbert |
| WR | Adam Wherley | Sr. | Knox |
| WR | Ryan Wood | So. | Monmouth |
| OL | Chris Totero | Jr. | Carroll |
| OL | Nate Ray | So. | Grinnell |
| OL | Ryan Van Acken | Fr. | Illinois C. |
| OL | Matt Hancock | Jr. | Knox |
| OL | Mark Smrecek | Sr. | Lawrence |
| OL | Will Olkiewicz | Sr. | Ripon |
| K | Rob Brester | So. | Carroll |
| K | Lucas Hornung | So. | Ripon |
| Returner | Travis LeRoy | So. | Ripon |
2000 MWC 2nd Team Defense |
|||
| DL | Andy Brown | Jr. | Beloit |
| DL | Kevin Jacques | Sr. | Carroll |
| DL | Jarrett Stark | Sr. | Lake Forest |
| DL | Chad Blahnik | So. | St. Norbert |
| LB | Jeremy Lucas | So. | Carroll |
| LB | Rich Stott | So. | Illinois C. |
| LB | Andy O'Hara | Sr. | Lake Forest |
| LB | Scott Dummert | Jr. | Lawrence |
| LB | Jason Robinson | So. | Monmouth |
| LB | Dan Sutter | Sr. | Ripon |
| LB | Dwensel Petty | Jr. | St. Norbert |
| DB | Mike Watson | Sr. | Illinois C. |
| DB | Kevin Keen | So. | Knox |
| DB | Rick Fender | Sr. | Lake Forest |
| DB | Travis LeRoy | So. | Ripon |
| Punter | Jon Baikie | Sr. | Monmouth |
| Specialist | Joe Kostiha | So. | Beloit |
2000 MWC Honorable Mention Offense |
|||
| QB | Brock Bauer | Jr. | Ripon |
| RB | Scott Muehlemann | Jr. | Beloit |
| RB | Ryan Williams | Jr. | Knox |
| RB | Jason Arendsee | Jr. | Lake Forest |
| RB | Randy Terrell | Jr. | Monmouth |
| RB | Matt Hanson | Sr. | St. Norbert |
| TE | Tony Lange | Jr. | Carroll |
| TE | Nick Vraney | So. | Ripon |
| WR | Matt Roberts | Sr. | Grinnell |
| WR | Nolan Leever | Jr. | Illinois C. |
| WR | Jesse Abbott | Fr. | Knox |
| WR | Zach Michael | Fr. | Lawrence |
| WR | Jason Beck | Sr. | Ripon |
| WR | Mike Lynn | Sr. | St. Norbert |
| OL | Steve Smart | So. | Carroll |
| OL | Bob Flinders | Jr. | Grinnell |
| OL | Alphonso Perales | Sr. | Grinnell |
| OL | Jared McCammon | Sr. | Illinois C. |
| OL | Ryan Paulsen | Jr. | Lake Forest |
| OL | Brad Downey | Fr. | Lake Forest |
| OL | Brett Gerue | Jr. | Monmouth |
| OL | Curtis Maurer | So. | Ripon |
| Return | Nolan Wada | Fr. | Grinnell |
| Return | B.J. Harvey | Fr. | Illinois C. |
2000 MWC Honorable Mention Defense |
|||
| DL | Wes Prickett | Jr. | Grinnell |
| DL | Bobby Brents | Fr. | Illinois C. |
| DL | Bobby Noll | Jr. |
Illinois C. |
| DL | Josh Hart | Jr. | Knox |
| DL | Mike Muraski | Fr. | Lake Forest |
| DL | Scott Fischer | Jr. | Lawrence |
| DL | Matt Lerner | So. | Monmouth |
| DL | Brian Valentini | Jr. | Monmouth |
| DL | Andy Hahn | So. | Ripon |
| DL | Jack Kinsey | Jr. | Ripon |
| LB | Joe Kostiha | So. | Beloit |
| LB | Mike Dempsey | So. | Beloit |
| LB | Stephen Hawf | So. | Knox |
| LB | Chad Cherny | Sr. | Lawrence |
| LB | Casey Plamann | Sr. | Ripon |
| LB | Tom Counsell | Jr. | Ripon |
| DB | Larry Randle | Jr. | Beloit |
| DB | Tim Heiman | Sr. | Carroll |
| DB | Andy Lange | Jr. | Carroll |
| DB | Jason Anderson | Sr. | Grinnell |
| DB | Jim Schueller | So. | Grinnell |
| DB | Glen Weatherford | So. | Illinois C. |
| DB | Brandon Orr | Sr. | Knox |
| DB | Ryan Magruder | So. | Knox |
| DB | Nate Keller | So. | Lawrence |
| DB | Ryan Blaine | Sr. | Ripon |
| Punter | Terry Wodd | Jr. | Grinnell |
| Specialist | Scott Kwaterski | Sr. | St. Norbert |