2009 Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Aug -28 | Crystal City | 19-21 | L | 0-0 | 0-1 |
| 1 | | OPEN | | | | |
| 2 | Sept-11 | Lytle | 21-07 | W | 0-0 | 1-1 |
| 3 | Sept-18 | @Pearsall | 14-42 | L | 0-0 | 1-2 |
| 4 | Sept-26 | *@SA Jefferson | 28-42 | L | 0-1 | 1-3 |
| 5 | Oct-02 | *SA Edison | 14-17 | L | 0-2 | 1-4 |
| 6 | Oct-08 | *@Fox Tech | 42-21 | W | 1-2 | 2-4 |
| 7 | Oct-15 | *@SA Brackenridge | 21-34 | L | 1-3 | 2-5 |
| 8 | Oct-23 | *SA Lanier | 29-06 | W | 2-3 | 3-5 |
| 9 | Oct-30 | *@SA Burbank | 28-10 | W | 3-3 | 4-5 |
| 10 | Nov-06 | *SA Memorial | 42-08 | W | 4-3 | 5-5 |
(* denotes district games;)
|
2009 Season Standings
School District W L Overall W L
SA Brackenridge 7 0 9 1
SA Jefferson 5 2 6 4
SA Edison 4 3 4 6
SA Kennedy 4 3 5 5
SA Lanier 4 3 4 6
SA Fox Tech 3 4 3 7
SA Burbank 1 6 1 9
SA Memorial 0 7 0 10
& 29-4A District Champion
* Clinched Playoff Spot
|